top of page
TUBE BENDING DESIGN GUIDELINES
Tube Size | Center Line Radius (CLR) | Grip Length |
---|---|---|
1.00" | 1.00" | 3.00" |
1.00" 340 SS | 1.00" | 3.00" |
1.25" | 2.00" | 3.00" |
1.25" 340 SS | 2.00" | 3.00" |
1.50" | 2.00" | 4.00" |
1.50" 340 SS | 2.00" | 4.00" |
1.75" | 2.00" | 4.00" |
1.75" 340 SS | 2.00" | 4.00" |
2.00" | 2.00" | 4.00" |
2.00" 340 SS | 2.00" | 4.00" |
2.25" 14 g. | 2.25" | 3.00" & 4.00" |
2.25" 340 SS | 2.25" | 3.00" & 4.00" |
2.50" 14 g. | 3.00" | 3.00" & 4.00" |
2.50" 340 SS | 3.00" | 3.00" & 4.00" |
2.50" 316 SS | 3.00" | 3.00" & 4.00" |
2.75" 14 g. | 3.00" | 3.00" & 4.00" |
2.75" 340 SS | 3.00" | 3.00" & 4.00" |
3.00" | 3.50" & 4.50" | 3.00", 4.00", & 6.00" |
3.00" 340 SS | 3.50" & 4.50" | 3.00", 4.00", & 6.00" |
3.00" 409 SS | 3.50" & 4.50" | 3.00", 4.00", & 6.00" |
3.50" | 4.00" & 6.00" | 3.00" & 6.00" |
3.50" 340 SS | 4.00" & 6.00" | 3.00" & 6.00" |
3.50" 409 SS | 4.00" & 6.00" | 3.00", 4.50", & 6.00" |
4.00" | 4.50" & 6.00" | 3.00", 4.50", & 6.00" |
4.00" 340 SS | 4.50" & 6.00" | 3.00", 4.50", & 6.00" |
4.00" 316 SS | 4.50" & 6.00" | 3.00", 4.50", & 6.00" |
4.00" 409 SS | 4.50" & 6.00" | 3.00", 4.50", & 6.00" |
4.50" | 4.50" | 6.00" & 8.00" |
5.00" | 5.00" & 6.00" | 6.00", 8.00", & 12.00" |
5.00" 340 SS | 5.00" & 6.00" | 8.00" & 12.00" |
6.00" | 6.00" & 9.00" | 14.00" |
6.00" 340 SS | 6.00" & 9.00" | 14.00" |
7.00" | Ask for Details | Ask for Details |
8.00" | Ask for Details | Ask for Details |
Our design guidelines ensure precision and quality in every bend. These guidelines help us deliver the perfect fit for your application every time.
Material Notes
-
American-made steel
-
16 gauge aluminized steel unless otherwise noted
-
Dimensions shown in bold text are most commonly used and are preferred for most assemblies
-
For bends over 45 degrees or on stainless material, longer grip lengths are required
-
Standard slot depth is 1-1/8"
-
Hosebeads start at 1/4" OD
-
To ensure bend accuracy, provide XYZ coordinates
More Options Available
-
Additional CLR and grip lengths available on single bend assemblies
-
Call regarding options larger than 6" diameter
bottom of page