top of page

Performance Series Exhaust Bellows

Construction, Sizes, and Spring Rates

Auto-jet Performance Series exhaust bellows come in 1.75" to 6" nominal ID and 4" to 12" overall length. The list below gives live length, movement, and spring rate for each part number. Call 800-247-5391 to confirm size and availability before you order.
Request a Quote Call Our Team

Construction

  1. Weld cap: T304 stainless steel. It supports the braid at the tangent and shields the bellows from weld spatter.

  2. Wire braided cover: T304 stainless steel. It allows movement in more than one direction and protects the bellows from debris, installation damage, and corrosive elements.

  3. Bellows: multi-ply T321 stainless steel, hydroformed.

  4. Segmented interlock liner: T304 stainless steel. It supports movement in more than one direction and reduces flow noise and vibration.

Sizes 1.75" to 3" ID

Part # ID Overall Live Axial move Lateral move Axial rate Lateral rate

175X400BL 1.75" 4" 2.5" 0.4" 0.1" 88 107

175X600BL 1.75" 6" 4.5" 0.7" 0.25" 49 19

175X800BL 1.75" 8" 6.5" 1" 0.35" 34 6

200X400BL 2" 4" 2.5" 0.4" 0.1" 92 142

200X500BL 2" 5" 3.5" 0.5" 0.2" 65 52

200X600BL 2" 6" 4.5" 0.7" 0.25" 51 25

200X800BL 2" 8" 6.5" 1.1" 0.35" 35 8

225X400BL 2.25" 4" 2.5" 0.4" 0.1" 101 188

225X500BL 2.25" 5" 3.5" 0.5" 0.2" 72 68

225X600BL 2.25" 6" 4.5" 0.7" 0.25" 56 33

225X800BL 2.25" 8" 6.5" 1.1" 0.35" 39 11

250X400BL 2.5" 4" 2.5" 0.4" 0.1" 108 244

250X500BL 2.5" 5" 3.5" 0.5" 0.2" 74 85

250X600BL 2.5" 6" 4.5" 0.7" 0.25" 57 39

250X800BL 2.5" 8" 6.5" 1.1" 0.35" 38 13

300X400BL 3" 4" 2.5" 0.4" 0.1" 105 352

300X500BL2 3" 5" 3.5" 0.5" 0.2" 69 110

300X600BL 3" 6" 4.5" 0.7" 0.25" 59 63

300X700BL 3" 7" 5.5" 0.9" 0.3" 52 33

300X800BL 3" 8" 6.5" 1.1" 0.35" 41 21

300X1000BL 3" 10" 8.5" 1.4" 0.5" 61 18

300X1200BL 3" 12" 10.5" 1.7" 0.6" 56 11

Sizes 3.5" to 6" ID

Tube size is nominal ID. Lengths and movement are in inches. Spring rates are in pounds per inch.

  • Part # ID Overall Live Axial move Lateral move Axial rate Lateral rate

    350X400BL 3.5" 4" 2.5" 0.4" 0.1" 110 489

    350X600BL 3.5" 6" 4.5" 0.7" 0.25" 62 87

    350X800BL 3.5" 8" 6.5" 1.1" 0.35" 43 28

    350X1000BL 3.5" 10" 8.5" 1.4" 0.5" 66 22

    350X1200BL 3.5" 12" 10.5" 1.7" 0.6" 61 16

    400X400BL 4" 4" 2.5" 0.35" 0.1" 226 986

    400X500BL 4" 5" 3.5" 0.4" 0.15" 197 483

    400X600BL 4" 6" 4.5" 0.5" 0.2" 145 240

    400X700BL 4" 7" 5.5" 0.75" 0.25" 127 126

    400X800BL 4" 8" 6.5" 1" 0.3" 102 84

    400X1000BL 4" 10" 8.5" 1.2" 0.4" 131 63

    400X1200BL 4" 12" 10.5" 1.6" 0.5" 106 35

    500X400BL 5" 4" 2.3" 0.35" 0.06" 341 3477

    500X600BL 5" 6" 4.3" 0.5" 0.15" 193 539

    500X800BL 5" 8" 6.3" 1" 0.3" 220 300

    500X1000BL 5" 10" 8.3" 1.2" 0.4" 176 136

    500X1200BL 5" 12" 10.3" 1.6" 0.5" 147 74

    600X400BL 6" 4" 2.3" 0.3" 0.06" 513 7257

    600X600BL 6" 6" 4.3" 0.5" 0.15" 285 1146

    600X800BL 6" 8" 6.3" 0.75" 0.2" 450 843

    600X1000BL 6" 10" 8.3" 1.1" 0.25" 310 339

    600X1200BL 6" 12" 10.3" 1.5" 0.35" 266 191

Call 800-247-5391 with the ID and overall length you need to confirm size and availability.

bottom of page